Governor Roles
We use a flat structure in our board. Each Governor has the same overall responsibility but everyone also has an individual role suited to their skills, experience and interest. Below is a list of everyone's responsibilities and at the bottom of the page you will find role descriptions which outlines what those governors do.
Role | Lead | Deputy |
Chair | Nathalie Walsh | Emma Gawn |
Finance | Mary Tomlin | TBA |
SEND | Kate Ashforth | Emma Gawn |
Safeguarding | Ellie Hooper | Nathalie Walsh |
RE & PSHCE | Angela Eade | TBA |
Training | Angela Eade | Emma Gawn |
Health & Safety | Rachel Kay | Rebecca Lambe |
Behaviour & Wellbeing | Kate Ashforth | Emma Gawn |
Data | Anton Padmasiri | Nathalie Walsh & Emma Gawn |
Staff | Rebecca Lambe | N/A |
Head teacher |
Maria Wheeler | Hannah Morris |